

Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
UPC-FTBV-435
Great Value & OriginalLarge Brands Range, Large Product Range, Lowest Prices and 100% Original Products
SecurityPledge to Provide Customer best Services and Safest Environment
DeliveryMore than 18,000 Pincode across India and Overseas
Secure PaymentPartnered with India's Safest and Modern Methods of Payments| Make | UPC |
| Model No | UPC-FTBV-435 |
| Product Design Standard | En ISO 17292/B16.34 |
| Body Material Cum Standard | ASTM A (105N / 182 Gr.F-304/182Gr F-316) |
| Seat Ring | PTFE/CFT |
| Ball | ASTM A ( 351GR CF8M) |
| Stem | ASTM A 479Type (SS-304/SS-304/SS-316) |
| Body Gasket | SS-316+SPW+GRAFOIL |
| Gland Bush | ASTM A 479 Type SS-304 |
| Stem Nut | ASTM A 194 GR. (2H/GR.8/GR.8) |
| Lever | Carbon Steel With Zinc Plated/s.steel |
| Testing Standard | API 598 |
| Valve Operation | Lever Operated |
No customer reviews for the moment.