Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
Model no. : CR-22
Product | : | Sant C.I. Butterfly Valve |
Product Standard | : | IS 13095 |
Type of Pattern | : | Medium Pattern |
Pressure/Class /Rating | : | PN-16 |
Body Material cum standard | : | IS-210 Gr. FG-260 Cast Iron |
Product Description | : | Wafer Type |
Type of Seat | : | Nitrile/EPDM Rubber Lining |
Type of Disc | : | CF 8 Stainless Steel |
Stem | : | AISI-410 Stainless Steel |
End Details | : | Suitable insertion between Flanges as per BS-10 Table D/E |
: | ANSI B 16.1 CI-125 | |
Body Test Pressure | : | 2.4 MPa (348 Psig Hyd.) |
Seat Test Pressure | : | 1.8 MPa (262 Psig Hyd.) |
At Udhhyog, we never compromise on quality. We choose our vendors carefully after thorough market research to ensure excellence in our products and services. Our commitment to delivering exceptional products and services remains strong. Explore a world of B2B Industrial opportunities and Discover our diverse selection of Sant Valves, various types of Butterfly Valves and a variety of other Valves available at Udhhyog.
No customer reviews for the moment.