

Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
Temperaure & Pressure compensation
Great Value & OriginalLarge Brands Range, Large Product Range, Lowest Prices and 100% Original Products
SecurityPledge to Provide Customer best Services and Safest Environment
DeliveryMore than 18,000 Pincode across India and Overseas
Secure PaymentPartnered with India's Safest and Modern Methods of Payments| Model-No. | :UPC-VFM-310 |
| Connection | :Wafer Type |
| Max Pressur | :16 Bar |
| Display | :IN Built LCD Display |
| Power supply | :24 VDC |
| Accuracy | :+1.0% |
| OUTPUT | :4-20MA/RS485 |
| Connection | :Wafer Type |
| Principle of Measure | :Vortex Method With Pressure &Temp.Compensation |
| Application |
:Steam,Air,Liquid |
No customer reviews for the moment.