

Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
UPC-SGTS-428
Great Value & OriginalLarge Brands Range, Large Product Range, Lowest Prices and 100% Original Products
SecurityPledge to Provide Customer best Services and Safest Environment
DeliveryMore than 18,000 Pincode across India and Overseas
Secure PaymentPartnered with India's Safest and Modern Methods of Payments| Make | UPC |
| Model No | UPC-SGTS-428 |
| Product Design Standard | API 602/ ISO 15761 / ASME B16 34 |
| Body Material Cum Standard | ASTM A (105N/182 Gr.F-304/182 Gr F-316 |
| Plug | ASTM A With Stellite-6(FULL) (217Gr.CA.15/351 Gr.CF8/351 Gr.CF8M) |
| Seat Ring | ASTM A479 Type (ss-410/SS-304/SS-316 |
| Stem | ASTM A 479Type (SS-410/SS-304/SS-316 |
| Gasket | SS-316+SPW Graphite |
| Back Sheet | Integral |
| Bonnet | ASTM A (105N/182 Gr.F-304/182 Gr F-316) |
| Hex Bolt | ASTM A 193 GR.(B7/B8/B8M) |
| Eye Bolt | ASTM A 193 GR.(B7/B8/B8M) |
| Gland Bush | ASTM A 479Type (SS-410/SS-304/SS-316 |
| Stem Nut | ASTM A 194 Gr (2H/GR.8/GR8) |
| Hand Wheel | SG IRON |
| Testing Standard | API 598 |
| flanged Standard | ASME B16.5 |
| Valve Operation | Handwheel Operated |
No customer reviews for the moment.