- New
Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
Make | UPC |
Model No | UPC-GBV-426 |
Product Standard | BS 5152/Din 86251 |
Type of Pattern | Straight Pattern |
Product Description | Bolted Bonnet, Outside Screw & Yoke Type Rising Stem |
Type of Seat & Disc | Renewable |
Handwheel | Cast Iron as Per IS 210 Gr FG200 |
Stud,Nut & Washer | Carbon steel as per IS 1367 |
End Details | Flanges Ends as Per DIN 2533 Raised Face |
Pressure Rating | Till 150mm Pn16& For 200mm PN10 |
Hydraulic Test Pressure | Body 26 kg/cm²,Seat 17.3/KG/CM² |
Working Pressure | Max.BOP 13 Kg/Cm² |
End Details | Flanges Ends as Per DIN 2533 Raised Face |
Note | For 200mm |
Hydraulic Test Pressure | Body 17 kg/cm²,Seat 11.3/KG/CM² |
Working Pressure | Max.BOP 8.5 Kg/Cm² |
End Details | Flanges Ends as Per DIN 2532 Raised Face |
No customer reviews for the moment.